What Is The Last Day I Can Register To Vote In Utah For November 6th 2018
From Ballotpedia
Jump to: navigation, search
Vii statewide ballot measures were certified for the election in Utah on November 6, 2018. Five measures were approved, and two were defeated.
HIGHLIGHTS
On the ballot
Blazon | Title | Subject | Description | Result |
---|---|---|---|---|
LRCA | Constitutional Amendment A | Taxes | Changes the time of service required to qualify for the tax exemption | |
LRCA | Constitutional Amendment B | Taxes | Allows tax exemption for property leased by a government entity | |
LRCA | Constitutional Amendment C | Country legislatures | Allows legislature to convene a special session with restrictions | |
AQ | Nonbinding Stance Question 1 | Taxes | 10-Cent Gas Tax Increase for Education and Local Roads | |
CISS | Proposition 2 | Marijuana | Legalizes the medical utilise of marijuana | |
CISS | Proposition 3 | Healthcare | Expands Medicaid under the ACA | |
CISS | Proffer four | Redistricting | Creates an independent redistricting committee | |
Getting measures on the ballot
Utah allows denizen initiatives in the course of initiated state statutes and veto referendums. In Utah, initiated state statutes tin be either directly or indirectly initiated. Signature requirements for directly-initiated statutes and referendum petitions are determined past calculating ten percent of the votes cast for president in the state in the terminal election. For indirectly initiated statute petitions, proponents must assemble signatures equal to five percent of the votes cast for president in the state in the last election—a requirement of 56,572 for the 2018 ballot—to get the initiative before state legislators. A second, equal circular of signatures is required if the legislature does not approve the initiative. The deadline to submit the offset round of signatures for an indirect initiated state statute targeting the 2018 election election was November 15, 2017.
For veto referendums and direct initiated state statutes, at least 113,143 valid signatures were required. The deadline to file signatures for the 2018 ballot was Apr 16, 2018, or 316 days after the petition was initially filed with the lieutenant governor, whichever came first.[ane]
The Utah Legislature can too place legislatively referred ramble amendments and legislatively referred land statutes on the election. The legislature tin can put a proposed amendment on the ballot upon a two-thirds majority vote in both the legislative chambers. The amendment must then be approved by a majority of voters voting in the full general election, not just a majority of voters voting on the amendment.
Historical facts
- Come across also: List of Utah ballot measures
- A full of 46 measures appeared on statewide ballots between 1995 and 2016.
- From 1995 to 2016, an average of four measures appeared on the ballot for fifty-fifty-yr elections in Utah.
- The number of measures appearing on even-twelvemonth statewide ballots between 1995 and 2016 ranged from ane to vii.
- Between 1995 and 2016, 86.96 per centum (40 of 46) of statewide measures were canonical past voters, and thirteen.04 percent (6 of 46) were defeated.
Campaign contributions
-
- See also: Ballot mensurate campaign finance, 2018
The post-obit chart illustrates how much back up and opposition committees had amassed in campaign contributions for each measure on the ballot:
Ballot Measure: | Support contributions: | Opposition contributions: | Issue: |
---|---|---|---|
Utah Suggestion 3 | $3,790,008.59 | $54,858.12 | |
Utah Proposition 4 | $2,798,943.44 | $0.00 | |
Utah Proposition 2 | $950,123.58 | $1,086,963.67 | |
Utah Constitutional Amendment A | $0.00 | $0.00 | a |
Utah Constitutional Amendment C | $0.00 | $0.00 | a |
Utah Constitutional Subpoena B | $0.00 | $0.00 | d |
Utah Nonbinding Opinion Question ane | $i,299,964.54 | $0.00 | d |
Signature petition costs
-
- Run into also: Ballot measure out signature costs, 2018
The cost-per-required signature (CPRS) is a comparison of the amount of money spent on the petition drive to the number of signatures the state requires for an initiative to make the election. The post-obit chart illustrates the CPRS for ballot initiatives. A total of $2.8 million was spent on the three successful initiative petition drives in 2018.
Ballot Measure: | Topic: | Petition company | Toll | Signatures | CPRS |
---|---|---|---|---|---|
Utah Suggestion 3 | Healthcare | AAP Holding Company | $one,329,013.fifty | 113,143 | $11.75 |
Utah Proposition iv | Redistricting measures | Grassroots Utah | $1,040,087.00 | 113,143 | $9.19 |
Utah Proffer 2 | Marijuana | Gathering, Inc. and various individuals | $473,798.75 | 113,143 | $4.nineteen |
Averages: | N/A | N/A | $947,633 | Due north/A | $8.38 |
Not on the election
-
- Run into as well: Proposed ballot measures that were non on a ballot
The listing below contains measures that were proposed and
Type | Title | Subject area | Clarification | Issue |
---|---|---|---|---|
LRCA | SJR sixteen | Education | Eliminates State Board of Educational activity and gives Superintendent of Public Instruction Control over public education | |
CISS | Allow Conclave-Convention Method for Political party Nominations Initiative | Elections and campaigns | Allows conclave-convention method for political party nominees | |
CISS | Income and Sales Tax Increase for Public Instruction Initiative | Taxes | Increases the state income and sales taxes to provide additional education funding | |
CISS | Direct Primary Elections for Party Nominations Initiative | Elections | Requires direct primary elections for political party nominees |
See besides
- 2018 ballot measures
- List of Utah ballot measures
- Laws governing the initiative procedure in Utah
- Utah Legislature
State profile
Demographic data for Utah | ||
---|---|---|
Utah | U.Southward. | |
Total population: | 2,990,632 | 316,515,021 |
Land area (sq mi): | 82,170 | 3,531,905 |
Race and ethnicity** | ||
White: | 87.half dozen% | 73.6% |
Blackness/African American: | 1.1% | 12.6% |
Asian: | 2.2% | 5.ane% |
Native American: | 1.1% | 0.8% |
Pacific Islander: | 0.9% | 0.2% |
Two or more: | 2.half-dozen% | 3% |
Hispanic/Latino: | xiii.4% | 17.1% |
Pedagogy | ||
High school graduation charge per unit: | 91.ii% | 86.7% |
Higher graduation rate: | 31.one% | 29.8% |
Income | ||
Median household income: | $threescore,727 | $53,889 |
Persons below poverty level: | 12.vii% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (five-year estimates 2010-2015) Click here for more information on the 2020 census and here for more on its impact on the redistricting process in Utah. **Annotation: Percentages for race and ethnicity may add up to more than 100 per centum considering respondents may study more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with whatever race. Read more about race and ethnicity in the census here. |
Presidential voting pattern
- Meet besides: Presidential voting trends in Utah
Utah voted Republican in all six presidential elections betwixt 2000 and 2020.
More than Utah coverage on Ballotpedia
- Elections in Utah
- U.s. congressional delegations from Utah
- Public policy in Utah
- Influencers in Utah
- Utah fact checks
- More...
External links
- Utah Partition of Elections
- Utah Lt. Governor: 2018 Statewide Election Questions
Footnotes
- ↑ The law sets April 15 as the signature deadline. But April 15 was a Sunday in 2018, and the deadline was pushed to Monday, April sixteen, 2018.
2018 ballot measures | |
---|---|
I&R States | • Alaska • Arizona • Arkansas • California • Colorado • Florida • Idaho • Maine • Maryland • Massachusetts • Michigan • Missouri • Montana • Nebraska • Nevada • New Mexico • North Dakota • Ohio • Oklahoma • Oregon • South Dakota • Utah • Washington |
Not I&R States | • Alabama • Connecticut • Georgia • Hawaii • Indiana • Kentucky • Louisiana • New Hampshire • New Bailiwick of jersey • North Carolina • Rhode Island • S Carolina • Virginia • Westward Virginia • Wisconsin |
Political topics | • Ballgame • Administration of regime • Bond bug • Business organization regulation • Campaign finance • Civil and criminal trials • Ceremonious rights • Civil service • Constitutional conventions • Constitutional language • County and municipal governance • Definition of a corporation • Direct commonwealth measures • Teaching • Elections and campaigns • Energy • Surround • Federal ramble issues • Forests and parks • Gambling • Authorities accountability • Healthcare • Housing • Hunting and fishing • Labor and unions • Law enforcement • LGBT problems • Marijuana • Natural resources • Alimony • Property • Redistricting measures • State and local authorities budgets, spending and finance • Land executive official measures • State judiciary • Country legislatures measures • Statehood • Suffrage • Supermajority requirements • Taxes • Term limits • Tobacco • Tort law • Transportation • Veterans • Water • Welfare |
Other | Scorecard • Petition drive deadlines and requirements • Polls • Lawsuits • Readability analysis • Signature costs • Cost per required signatures assay • Entrada finance • Media editorial endorsements • Voter guides • Potential measures • Ballot Measure Monthly • Changes in 2018 to laws governing the initiative process • Not on the ballot • Filed initiatives |
State of Utah Salt Lake Urban center (capital) | |
---|---|
Elections | What's on my ballot? | Elections in 2022 | How to vote | How to run for office | Ballot measures |
Authorities | Who represents me? | U.South. President | U.South. Congress | Federal courts | State executives | State legislature | Land and local courts | Counties | Cities | School districts | Public policy |
What Is The Last Day I Can Register To Vote In Utah For November 6th 2018,
Source: https://ballotpedia.org/Utah_2018_ballot_measures
Posted by: johansenwhang1968.blogspot.com
0 Response to "What Is The Last Day I Can Register To Vote In Utah For November 6th 2018"
Post a Comment