Galaxy Tab A6 Vs Tab A
Check the comparison table beneath for more items that are not evaluated in comparison score to a higher place.
📱 Model features | ||
Samsung Galaxy A6+ (SM-A6050) | Samsung Galaxy Tab A 8.0 (2019, SM-T295) | |
Model | Milky way A6+ (SM-A6050) | Milky way Tab A 8.0 (2019, SM-T295) |
Other model names | Galaxy A6 Plus 2018 SM-A6050 Dual-sim 64GB + 4GB RAM (CDMA) | Galaxy Tab A8" 4G LTE SM-T295NZKMZTO |
Country or region available | Hong Kong | (Global, International) |
Make | Samsung | Samsung |
Release date | five/22/2018 | 7/5/2019 |
Depth | 7.9 millimeters (0.31 inches) | 8 millimeters (0.31 inches) |
Size (width ten top) | 75.7 x 160.2 millimeters (two.98 x vi.31 in) | 124.4 x 210 millimeters (4.ix ten eight.27 in) |
Weight | 191 grams (6.69 ounces) | 347 grams (12.15 ounces) |
Build, materials | Aluminum body, glass front end | Plastic body, glass front end, aluminum back |
Protection against water and others | Not supported | Not supported |
🤖 Operating System | ||
Samsung Galaxy A6+ (SM-A6050) | Samsung Milky way Tab A eight.0 (2019, SM-T295) | |
System version | Android eight.0 Oreo | Android 9.0 Pie |
Firmware update | feature not registered | Android 11 |
User Interface | feature non registered | One UI Core i.1 / ii.5 / 3.one |
⚙️ Processor | ||
Samsung Galaxy A6+ (SM-A6050) | Samsung Galaxy Tab A eight.0 (2019, SM-T295) | |
Chipset | 64bit - Qualcomm Snapdragon 450 (SDM450) (14nm) | 64bit - Qualcomm Snapdragon 429 (SDM429) (12nm) |
CPU | Octa-Cadre, 1 processor: one.8GHz Octa-Core ARM Cortex-A53 | Quad-Cadre, 1 processor: 2GHz Quad-Core ARM Cortex-A53 |
GPU graphical controller | Qualcomm Adreno 506 (600MHz) | Qualcomm Adreno 504 |
Performance (benchmark) | feature non registered | AnTuTu: 35288 (v8) |
💽 Retention and storage | ||
Samsung Galaxy A6+ (SM-A6050) | Samsung Galaxy Tab A viii.0 (2019, SM-T295) | |
RAM retentiveness | 4GB LPDDR3 | 2GB LPDDR3 |
Internal storage | 64GB (51GB available) eMMC v.1 | 32GB (21GB available) eMMC v.ane |
External storage | Until 256GB microSD, microSDXC (dedicated slot) | Until 512GB microSD, microSDXC (defended slot) |
📲 Display | ||
Samsung Galaxy A6+ (SM-A6050) | Samsung Galaxy Tab A viii.0 (2019, SM-T295) | |
Brandish blazon | Super AMOLED | TFT LCD |
Screen size | half-dozen" inches | viii" inches |
Screen-to-trunk ratio | ~75.3% (screen-to-trunk ratio) | ~71% (screen-to-body ratio) |
Brandish resolution | 1080x2220 pixels | 800x1280 pixels |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
Pixel density (dot pitch) | 411 PPI | 189 PPI |
Colors | 16 million | sixteen million |
Scratch-resistant glass | Not supported | Not supported |
Refresh rate | feature not registered | 60Hz |
Display features | characteristic not registered | Not supported |
📶 Mobile networks | ||
Samsung Galaxy A6+ (SM-A6050) | Samsung Galaxy Tab A viii.0 (2019, SM-T295) | |
Dual-SIM | Dual-SIM Standby - Call active on ane sim bill of fare (dedicated slot) | Not supported |
SIM menu | two slots (Dual-SIM) nano-SIM (4FF) | ane slot (Single-SIM) nano-SIM (4FF) |
Maximum download/upload | 300/50 Mbps | 150/50 Mbps |
Network engineering | 2G, 3G, 4G | 2G, 3G, 4G |
Frequency, bands | Expand band details Collapse details | |
GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Master 2G network | CDMA 800, GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Master 3G network | CDMA2000 1xEV-Practice TD-SCDMA 1900/2000 UMTS 850/900/1900/2100 | UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat6 (Bands 1,3,v,eight) TD-LTE (Bands 38,39,40,41) | LTE Cat4 (1, two, 3, 4, v, vii, 8, 12, 17, 20, 28) TD-LTE (38, 40, 41) |
Chief 5G network | Non supported | Not supported |
Master data network | GPRS, Edge, CDMA2000 EV-Exercise Rev 0, CDMA2000 EV-Do Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE |
Secondary 2G network | GSM 850/900/1800/1900 | Not supported |
Secondary 3G network | Not supported | Not supported |
Secondary 4G network | Non supported | Not supported |
Secondary information network | GPRS, Edge | Not supported |
📷 Camera | ||
Samsung Galaxy A6+ (SM-A6050) | Samsung Galaxy Tab A 8.0 (2019, SM-T295) | |
Back camera (main camera) | (dual photographic camera) 16 megapixels 5MP depth f/1.9 FF | 8 megapixels |
Main photographic camera resolution | 4608x3456 pixels | 3264x2448 pixels |
Video recording (chief) | Full Hd (1920x1080) 30 fps | Full Hd (1920x1080) thirty fps |
Flash | LED flash on both cameras | Not supported |
Focal discontinuity | f/1.7 (aperture) | feature not registered |
Focal length | 26mm lens | characteristic not registered |
Sensor size | feature not registered | feature not registered |
Pixel size | characteristic not registered | feature not registered |
Autofocus | PDAF: stage detection autofocus | Autofocus |
Bear on focus | Supported | Supported |
Epitome stabilization | EIS: Digital stabilization | EIS: Digital stabilization |
Zoom | Simply digital zoom | Only digital zoom |
Face/smile detection | Confront detection, Smile detection | Face up detection, Smile detection |
BSI sensor | Not supported | Non supported |
HDR | HDR photo on both cameras | HDR photo only principal photographic camera |
Camera extras | feature non registered | characteristic non registered |
📸 Front camera | ||
Samsung Galaxy A6+ (SM-A6050) | Samsung Galaxy Tab A 8.0 (2019, SM-T295) | |
Front photographic camera (secondary) | 24.1 megapixels | two megapixels |
Front camera resolution | 5664x4248 pixels | 1600x1200 pixels |
Video recording (secondary) | Total HD (1920x1080) | HD (1280x720) |
Front flash | LED | Not supported |
Focal aperture | f/i.9 (aperture) | characteristic non registered |
Focal length | 27mm lens | characteristic not registered |
Sensor size | feature not registered | feature not registered |
Pixel size | characteristic not registered | feature not registered |
🔉 Sound and multimedia | ||
Samsung Galaxy A6+ (SM-A6050) | Samsung Galaxy Tab A eight.0 (2019, SM-T295) | |
Loudspeaker | Supported | Mono sound with dual speakers |
Active noise cancellation | 2 microphones or more | Non supported |
Radio | FM (RDS) | Not supported |
Television receiver | Not supported | Not supported |
Video formats | MP4, H.265, H.264, H.263, MKV | MP4, H.265, H.264, H.263, XviD, MKV |
Sound formats | MP3, OGG, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | ||
Samsung Galaxy A6+ (SM-A6050) | Samsung Galaxy Tab A viii.0 (2019, SM-T295) | |
USB | MicroUSB 2.0, USB OTG On-The-Go | MicroUSB 2.0, USB OTG On-The-Go |
Audio output | three.5mm jack | 3.5mm jack |
TV output | Not supported | Not supported |
Bluetooth | 4.2 + A2DP | iv.2 + A2DP |
WiFi | 802.xi a/b/chiliad/n (2.4Ghz, 5Ghz) + MIMO WiFi Straight, hotspot | 802.11 a/b/g/n (ii.4Ghz, 5Ghz) + MIMO WiFi Directly, hotspot |
DLNA | Not supported | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
NFC | Supported | Not supported |
Infrared port | Not supported | Non supported |
🧠Sensors | ||
Samsung Milky way A6+ (SM-A6050) | Samsung Galaxy Tab A 8.0 (2019, SM-T295) | |
Sensors | Accelerometer Ambience Calorie-free sensor Compass Face unlock Fingerprint sensor (rear-mounted) Gyroscope Hall effect Proximity sensor | Accelerometer Ambient Calorie-free sensor |
Vibrating warning | Supported | Supported |
🔋 Bombardment | ||
Samsung Milky way A6+ (SM-A6050) | Samsung Milky way Tab A 8.0 (2019, SM-T295) | |
Battery type | Li-Ion: Lithium-Ion (Non removable) | LiPo: Li-Ion polymer (Not removable) |
Battery capacity | 3500 mAh | 5100 mAh |
Charger, watts | Standard charging | 7.75W (5V/i.55A) Standard charging |
Talk time autonomy | 21 hours | feature non registered |
Standby | characteristic not registered | feature not registered |
➕ Other features | ||
Samsung Galaxy A6+ (SM-A6050) | Samsung Galaxy Tab A 8.0 (2019, SM-T295) | |
Call command | Phonation dialing, Voice recorder | Vocalisation dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, Electronic mail, Button mail | SMS (T9), MMS, Due east-mail service, Push mail |
Hands-gratuitous calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty concrete keyboard | Not supported | Not supported |
Miscellaneous | - Colors: Black, Gold, Lavender - Infinity brandish xviii.v:9 - Always-on display - Dolby Atmos sound (headphones just) - Samsung Pay - Pismire+ | - Colors: Carbon Blackness, Silver/white - Kids Home |
☢️ Radiation rate | ||
Samsung Galaxy A6+ (SM-A6050) | Samsung Galaxy Tab A viii.0 (2019, SM-T295) | |
SAR i.6W/kg (USA, Mexico, etc.) | feature not registered | 0.53W/kg (head), 0.75W/kg (body) |
SAR 2W/kg (Europe, Uk, etc.) | 0.36W/kg (head), 1.435W/kg (torso) | 0.75W/kg (head), 1.19W/kg (body) |
Galaxy Tab A6 Vs Tab A,
Source: https://www.phonemore.com/compare/phones/samsung-galaxy-a6-plus-sm-a6050-vs-samsung-galaxy-tab-a-8-0-2019-sm-t295/13580900
Posted by: johansenwhang1968.blogspot.com
0 Response to "Galaxy Tab A6 Vs Tab A"
Post a Comment